<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: They&#8217;ll Tax Us So We Can Retire Earlier</title>
	<atom:link href="http://www.nothirdsolution.com/2006/04/24/theyll-tax-us-so-we-can-retire-earlier/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nothirdsolution.com/2006/04/24/theyll-tax-us-so-we-can-retire-earlier/</link>
	<description>Blogging about liberty, anarchy, economics and politics</description>
	<pubDate>Wed, 07 Jan 2009 10:35:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: doinkicarus</title>
		<link>http://www.nothirdsolution.com/2006/04/24/theyll-tax-us-so-we-can-retire-earlier/comment-page-1/#comment-169</link>
		<dc:creator>doinkicarus</dc:creator>
		<pubDate>Wed, 26 Apr 2006 02:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://70.86.180.226/~nothirds/wp/?p=193#comment-169</guid>
		<description>no need to worry about pissing me off sanjay - I really do appreciate constructive criticism, probably more than most people.</description>
		<content:encoded><![CDATA[<p>no need to worry about pissing me off sanjay - I really do appreciate constructive criticism, probably more than most people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjay</title>
		<link>http://www.nothirdsolution.com/2006/04/24/theyll-tax-us-so-we-can-retire-earlier/comment-page-1/#comment-170</link>
		<dc:creator>Sanjay</dc:creator>
		<pubDate>Tue, 25 Apr 2006 21:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://70.86.180.226/~nothirds/wp/?p=193#comment-170</guid>
		<description>I still think you go too far.  it's more appropriate for the business than the government to watch out for its bottom line.  But -- and this is implied in the press release --- "overworkers" (hate that term for this phenom, I'm using it for lack of a better) might cost the gov't via health expenses, say: so they may have an interest.  This was the (in that case, bogus) rationale that was used to sue tobacco producers.&lt;BR/&gt;&lt;BR/&gt;By definition this statement:&lt;BR/&gt;"The fact that aggregation may work on some, even most businesses (I will not concede that it works on each and every business)" &lt;BR/&gt;is going to run into problems.  If _in aggregate_ your "overworked" employees are hurting the bottom line then tossing them all as a group will help you, whatever your business.  Of course in some businesses they might not in aggregate be hurting you.&lt;BR/&gt;&lt;BR/&gt;Actually the Slemrod approach of trying to come up with a disincentive is seductive since as you suggest in the original post the best producers might be the least susceptible to the disincentive.&lt;BR/&gt;&lt;BR/&gt;By and large I agree with you btw.  I just think --- as I thought on CC's blog --- your gauge for what's real and what's theory needs calibrating: that applies here both in, how is a manager going to deal with this problem? and, what is it professors exacly _do_?  So I hope I'm being helpful in recasting how you approach this one study.  Apologies if it pisses you off instead.  I'm just toying around while I run calculations in the background.</description>
		<content:encoded><![CDATA[<p>I still think you go too far.  it&#8217;s more appropriate for the business than the government to watch out for its bottom line.  But &#8212; and this is implied in the press release &#8212; &#8220;overworkers&#8221; (hate that term for this phenom, I&#8217;m using it for lack of a better) might cost the gov&#8217;t via health expenses, say: so they may have an interest.  This was the (in that case, bogus) rationale that was used to sue tobacco producers.</p>
<p>By definition this statement:<br />&#8220;The fact that aggregation may work on some, even most businesses (I will not concede that it works on each and every business)&#8221; <br />is going to run into problems.  If _in aggregate_ your &#8220;overworked&#8221; employees are hurting the bottom line then tossing them all as a group will help you, whatever your business.  Of course in some businesses they might not in aggregate be hurting you.</p>
<p>Actually the Slemrod approach of trying to come up with a disincentive is seductive since as you suggest in the original post the best producers might be the least susceptible to the disincentive.</p>
<p>By and large I agree with you btw.  I just think &#8212; as I thought on CC&#8217;s blog &#8212; your gauge for what&#8217;s real and what&#8217;s theory needs calibrating: that applies here both in, how is a manager going to deal with this problem? and, what is it professors exacly _do_?  So I hope I&#8217;m being helpful in recasting how you approach this one study.  Apologies if it pisses you off instead.  I&#8217;m just toying around while I run calculations in the background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doinkicarus</title>
		<link>http://www.nothirdsolution.com/2006/04/24/theyll-tax-us-so-we-can-retire-earlier/comment-page-1/#comment-171</link>
		<dc:creator>doinkicarus</dc:creator>
		<pubDate>Tue, 25 Apr 2006 13:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://70.86.180.226/~nothirds/wp/?p=193#comment-171</guid>
		<description>I did look through UofM's website, and the professor's link, but I was unable to find the study for my own reading.  Having the meat of the study to look over may clear things up - headlines are usually written by Editors to attract attention to the article, and in this instance they succeeded (at least in getting my attention.)  What's likely is that Slemrod did look into many variables, and the potentiality of using tax policy happens to be the one that the beat-writer believed made a compelling story.&lt;BR/&gt;&lt;BR/&gt;What my point ultimately boils down to, however is that really, its a business' interest and responsibility to ensure its long-run financial solvency, it is not the proper task of the government to do such things.&lt;BR/&gt;&lt;BR/&gt;When a business fails because of poor managerial decisions, they have nobody to blame but themselves.  When a business fails because policy has taxed it out of profitability, it's a different story.  The fact that aggregation may work on some, even most businesses (I will not concede that it works on each and every business) is not evidence that there exists a blanket policy that the governmenent might enact that would aggregate all employees in all lines of work for every employer.</description>
		<content:encoded><![CDATA[<p>I did look through UofM&#8217;s website, and the professor&#8217;s link, but I was unable to find the study for my own reading.  Having the meat of the study to look over may clear things up - headlines are usually written by Editors to attract attention to the article, and in this instance they succeeded (at least in getting my attention.)  What&#8217;s likely is that Slemrod did look into many variables, and the potentiality of using tax policy happens to be the one that the beat-writer believed made a compelling story.</p>
<p>What my point ultimately boils down to, however is that really, its a business&#8217; interest and responsibility to ensure its long-run financial solvency, it is not the proper task of the government to do such things.</p>
<p>When a business fails because of poor managerial decisions, they have nobody to blame but themselves.  When a business fails because policy has taxed it out of profitability, it&#8217;s a different story.  The fact that aggregation may work on some, even most businesses (I will not concede that it works on each and every business) is not evidence that there exists a blanket policy that the governmenent might enact that would aggregate all employees in all lines of work for every employer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjay</title>
		<link>http://www.nothirdsolution.com/2006/04/24/theyll-tax-us-so-we-can-retire-earlier/comment-page-1/#comment-172</link>
		<dc:creator>Sanjay</dc:creator>
		<pubDate>Tue, 25 Apr 2006 05:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://70.86.180.226/~nothirds/wp/?p=193#comment-172</guid>
		<description>Thanks DI.  &lt;BR/&gt;&lt;BR/&gt;Yeah, but I still think you're overreacting.  As far as I can tell from what you linked, and looking into it a very little,this isn't a paper about taxing people into retirement. &lt;BR/&gt;&lt;BR/&gt;There's a little about it in the press release, and that probably slightly reveals the preferences of its writer but to a considerable extent, press releases on research are squat.  My guess is the way the taxation came into it is, the guy wants to look at adverse health affects in older workers, and since that costs the government money (as healthcare is construed), there's some argument to try to figure out measures to reduce the expense, and he can get funded that way.  But I don't get the feeling that's what he's doing.&lt;BR/&gt;&lt;BR/&gt;There're two areas of inquiry here, both of which are actually quite interesting:&lt;BR/&gt;&lt;BR/&gt;1) Do workers contribute in a net negative way when they overwork?  (Actually the answer is, yes.  But what I mean is some weird definition of "overwork" where you outstay your retirement age.  The answer there is probably also, _in aggregate_, yes as well: we all know cases of someone who's gone a little senile for example and refuses to step down.  But I think 100% of folks who've managed creative people -- I have --- has had to pat someone on the shoulder and say, you need to go home and knock off a day, you're no good now.  And 95% of the people who've been so told would say, my boss didn't know what he was talking about, I was fine.  So this is a good point to research).&lt;BR/&gt;&lt;BR/&gt;2) If there is a problem, then, what kinds of disincentives can you use?  How much money does it take?&lt;BR/&gt;&lt;BR/&gt;It looks to me like Slemrod is actually poking into both of those areas at least a little, so, it's good research (or at least, something worth studying).  He perhaps reveals some unpleasant biases in how he thinks about this stuff by suggesting what he does in the press release -- but it really shouldn't freak you so much.  Try to get your own sense of what's going on better calibrated with what academics do when they give interviews.  When I've talked to real world people I make my stuff sound like the solution to everything, man --- that's my bread and butter.  Researchers' job is to get money --- yours, mine, or government -- to do research.&lt;BR/&gt;&lt;BR/&gt;As for "aggregation" -- get over it.  A good manager will try to make things case sensitive and companies (in my example) ought to try to give wiggle room in things, just as governments (if they were to go Slemrod's route) probably ought to try to individualize this as much as possible (which is where the cock-ups and loopholes would come in)), but basically if GM (say) is trying to figure out some way of reducing costs blown on older workers, it's going to try to get a flexible policy but settle if it has to on a "one-size-fits-all" since after all the "aggregate" behavior is the net effect on the bottom line.  In addition the "fine-tuned" policy is going to piss off the people for whom you don't bend the rules -- and their friends.  Don't underestimate the complexities of managing real people!  Soem babies are going with the bathwater.  As I said, this sucks for the worker --- but I can see why a boss might do it.  Really your point coms don to, policies should be as flexible and individualized as you can make them: but my answer of "Duh," is quite good actually!</description>
		<content:encoded><![CDATA[<p>Thanks DI.  </p>
<p>Yeah, but I still think you&#8217;re overreacting.  As far as I can tell from what you linked, and looking into it a very little,this isn&#8217;t a paper about taxing people into retirement. </p>
<p>There&#8217;s a little about it in the press release, and that probably slightly reveals the preferences of its writer but to a considerable extent, press releases on research are squat.  My guess is the way the taxation came into it is, the guy wants to look at adverse health affects in older workers, and since that costs the government money (as healthcare is construed), there&#8217;s some argument to try to figure out measures to reduce the expense, and he can get funded that way.  But I don&#8217;t get the feeling that&#8217;s what he&#8217;s doing.</p>
<p>There&#8217;re two areas of inquiry here, both of which are actually quite interesting:</p>
<p>1) Do workers contribute in a net negative way when they overwork?  (Actually the answer is, yes.  But what I mean is some weird definition of &#8220;overwork&#8221; where you outstay your retirement age.  The answer there is probably also, _in aggregate_, yes as well: we all know cases of someone who&#8217;s gone a little senile for example and refuses to step down.  But I think 100% of folks who&#8217;ve managed creative people &#8212; I have &#8212; has had to pat someone on the shoulder and say, you need to go home and knock off a day, you&#8217;re no good now.  And 95% of the people who&#8217;ve been so told would say, my boss didn&#8217;t know what he was talking about, I was fine.  So this is a good point to research).</p>
<p>2) If there is a problem, then, what kinds of disincentives can you use?  How much money does it take?</p>
<p>It looks to me like Slemrod is actually poking into both of those areas at least a little, so, it&#8217;s good research (or at least, something worth studying).  He perhaps reveals some unpleasant biases in how he thinks about this stuff by suggesting what he does in the press release &#8212; but it really shouldn&#8217;t freak you so much.  Try to get your own sense of what&#8217;s going on better calibrated with what academics do when they give interviews.  When I&#8217;ve talked to real world people I make my stuff sound like the solution to everything, man &#8212; that&#8217;s my bread and butter.  Researchers&#8217; job is to get money &#8212; yours, mine, or government &#8212; to do research.</p>
<p>As for &#8220;aggregation&#8221; &#8212; get over it.  A good manager will try to make things case sensitive and companies (in my example) ought to try to give wiggle room in things, just as governments (if they were to go Slemrod&#8217;s route) probably ought to try to individualize this as much as possible (which is where the cock-ups and loopholes would come in)), but basically if GM (say) is trying to figure out some way of reducing costs blown on older workers, it&#8217;s going to try to get a flexible policy but settle if it has to on a &#8220;one-size-fits-all&#8221; since after all the &#8220;aggregate&#8221; behavior is the net effect on the bottom line.  In addition the &#8220;fine-tuned&#8221; policy is going to piss off the people for whom you don&#8217;t bend the rules &#8212; and their friends.  Don&#8217;t underestimate the complexities of managing real people!  Soem babies are going with the bathwater.  As I said, this sucks for the worker &#8212; but I can see why a boss might do it.  Really your point coms don to, policies should be as flexible and individualized as you can make them: but my answer of &#8220;Duh,&#8221; is quite good actually!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
